<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spam tops 80% of all email</title>
	<atom:link href="http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/</link>
	<description>Tips and add-ons to make Apple Mail / Mail.app even better</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Alex von der Goltz</title>
		<link>http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/comment-page-1/#comment-29959</link>
		<dc:creator>Alex von der Goltz</dc:creator>
		<pubDate>Wed, 25 Oct 2006 00:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/#comment-29959</guid>
		<description>Yep, spam filters have strenghts and weaknesses in languages too. For example Korean or asian languages are notoriously hard to filter</description>
		<content:encoded><![CDATA[<p>Yep, spam filters have strenghts and weaknesses in languages too. For example Korean or asian languages are notoriously hard to filter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/comment-page-1/#comment-29942</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 24 Oct 2006 22:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/#comment-29942</guid>
		<description>It looks like I am just lucky, then, from all these comments. Nice for me :)

@FJ -- Interesting about the English-centric nature of spam engines. I hadn&#039;t considered that before.</description>
		<content:encoded><![CDATA[<p>It looks like I am just lucky, then, from all these comments. Nice for me :)</p>
<p>@FJ &#8212; Interesting about the English-centric nature of spam engines. I hadn&#8217;t considered that before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Taylor</title>
		<link>http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/comment-page-1/#comment-29899</link>
		<dc:creator>Patrick Taylor</dc:creator>
		<pubDate>Tue, 24 Oct 2006 21:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/#comment-29899</guid>
		<description>Sadly, I&#039;m up to 68% spam or roughly 3600 spam messages since October 1st, if it wasn&#039;t for Spamsieve I&#039;d be completely lost. BTW, unknown users account for none of that amount.</description>
		<content:encoded><![CDATA[<p>Sadly, I&#8217;m up to 68% spam or roughly 3600 spam messages since October 1st, if it wasn&#8217;t for Spamsieve I&#8217;d be completely lost. BTW, unknown users account for none of that amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex von der Goltz</title>
		<link>http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/comment-page-1/#comment-29836</link>
		<dc:creator>Alex von der Goltz</dc:creator>
		<pubDate>Tue, 24 Oct 2006 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/#comment-29836</guid>
		<description>Dont forget a lot of spam services classify mail to unkown users as SPAM (so a directory harvest attack which no one with a valid email account would see - is counted as spam) We use www.reflexion.net and it separates mail to unkown users from spam. Gross numbers are roughly 85% is mail to unknown users and less than 10% of the volume is spam. Approx 5% of the volume is valid mail.  This number is being calculated against 30M messages.</description>
		<content:encoded><![CDATA[<p>Dont forget a lot of spam services classify mail to unkown users as SPAM (so a directory harvest attack which no one with a valid email account would see &#8211; is counted as spam) We use <a href="http://www.reflexion.net" rel="nofollow">http://www.reflexion.net</a> and it separates mail to unkown users from spam. Gross numbers are roughly 85% is mail to unknown users and less than 10% of the volume is spam. Approx 5% of the volume is valid mail.  This number is being calculated against 30M messages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/comment-page-1/#comment-29803</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 24 Oct 2006 11:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/#comment-29803</guid>
		<description>I run a mail server that processes ~5 million messages a day. Of those, we throw out 3.5 million, while delivering the rest. I am pretty conservative, much preferring a false negative to a false positive, so the only complaints I get are about too much spam getting through.

I would say the Postini numbers are a bit high, but not outlandishly so. I would imagine they are pretty accurate for a large ISP, like AOL or Yahoo, with a high churn rate on accounts.</description>
		<content:encoded><![CDATA[<p>I run a mail server that processes ~5 million messages a day. Of those, we throw out 3.5 million, while delivering the rest. I am pretty conservative, much preferring a false negative to a false positive, so the only complaints I get are about too much spam getting through.</p>
<p>I would say the Postini numbers are a bit high, but not outlandishly so. I would imagine they are pretty accurate for a large ISP, like AOL or Yahoo, with a high churn rate on accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Houghton</title>
		<link>http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/comment-page-1/#comment-29800</link>
		<dc:creator>Michael Houghton</dc:creator>
		<pubDate>Tue, 24 Oct 2006 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/#comment-29800</guid>
		<description>I should add, JunkMatcher does a top notch job of dealing with it all - thanks for passing on the news about it.</description>
		<content:encoded><![CDATA[<p>I should add, JunkMatcher does a top notch job of dealing with it all &#8211; thanks for passing on the news about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Houghton</title>
		<link>http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/comment-page-1/#comment-29799</link>
		<dc:creator>Michael Houghton</dc:creator>
		<pubDate>Tue, 24 Oct 2006 11:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/#comment-29799</guid>
		<description>Hmm. You are lucky. Fully 95% of my email to one of my addresses is spam. The percentage has crept up consistently over time - I&#039;ve had the email address for almost a decade. My other addresses get almost none, because I rarely, if ever, use them in forums or on websites which won&#039;t protect them.

I have one old email address which gets no legitimate email and a steady trickle of spam - because I used it to sign up for information about a single piece of software eight years ago, then later unsubscribed from their own information list, leaving me only on the lists of those they sold my details to. That would be 100%, right? :)</description>
		<content:encoded><![CDATA[<p>Hmm. You are lucky. Fully 95% of my email to one of my addresses is spam. The percentage has crept up consistently over time &#8211; I&#8217;ve had the email address for almost a decade. My other addresses get almost none, because I rarely, if ever, use them in forums or on websites which won&#8217;t protect them.</p>
<p>I have one old email address which gets no legitimate email and a steady trickle of spam &#8211; because I used it to sign up for information about a single piece of software eight years ago, then later unsubscribed from their own information list, leaving me only on the lists of those they sold my details to. That would be 100%, right? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FJ</title>
		<link>http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/comment-page-1/#comment-29782</link>
		<dc:creator>FJ</dc:creator>
		<pubDate>Tue, 24 Oct 2006 10:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/10/24/spam-tops-80-of-all-email/#comment-29782</guid>
		<description>We did rely in the past on Postini to protect part of our clients. They do an excellent job at catching English SPAM so I would assume - provided no marketing hysteria has influenced the numbers they publish - that their statistics are accurate. Unfortunately, their engine used to fail rather catastrophically with other languages - a lot of French in our case - so it would be interesting to know whether their statistics are as precise as they claim for Euro-Junk. Still, an interesting report and a very interesting post!</description>
		<content:encoded><![CDATA[<p>We did rely in the past on Postini to protect part of our clients. They do an excellent job at catching English SPAM so I would assume &#8211; provided no marketing hysteria has influenced the numbers they publish &#8211; that their statistics are accurate. Unfortunately, their engine used to fail rather catastrophically with other languages &#8211; a lot of French in our case &#8211; so it would be interesting to know whether their statistics are as precise as they claim for Euro-Junk. Still, an interesting report and a very interesting post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

