<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outlook 2007 beta 2: screenshots, commentary</title>
	<atom:link href="http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/</link>
	<description>Tips and add-ons to make Apple Mail / Mail.app even better</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/comment-page-1/#comment-4775</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 25 May 2006 06:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/#comment-4775</guid>
		<description>I agree that it looks very &quot;busy&quot; and visually confusing.

The only way that I could work it would be to train myself not to see all the options. But then what&#039;s the point of having them there?</description>
		<content:encoded><![CDATA[<p>I agree that it looks very &#8220;busy&#8221; and visually confusing.</p>
<p>The only way that I could work it would be to train myself not to see all the options. But then what&#8217;s the point of having them there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/comment-page-1/#comment-4773</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 25 May 2006 06:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/#comment-4773</guid>
		<description>Goodness graciuos me. That is a very ugly interface. It looks like a fisher price toy for color blind chimpanzees, it also reminds me of visual representation of a hangover I once had.

It makes me think that the design team meeting went down something like this,

&quot;We need color, yes we need color, Light blue, some yellow, and ugly grey boxes, and 1000&#039;s of icons of verying sizes, ah yes and those ugly yellow folders, lets not forget to put those in there,  yes and throw some red things in there two,  and lets make some icons bigger than the others, I like telephones, stick a big telephone in there too will you?... great team I think thats it then, lets leave it to the interns to finish up, and lets go to lunch.&quot;</description>
		<content:encoded><![CDATA[<p>Goodness graciuos me. That is a very ugly interface. It looks like a fisher price toy for color blind chimpanzees, it also reminds me of visual representation of a hangover I once had.</p>
<p>It makes me think that the design team meeting went down something like this,</p>
<p>&#8220;We need color, yes we need color, Light blue, some yellow, and ugly grey boxes, and 1000&#8242;s of icons of verying sizes, ah yes and those ugly yellow folders, lets not forget to put those in there,  yes and throw some red things in there two,  and lets make some icons bigger than the others, I like telephones, stick a big telephone in there too will you?&#8230; great team I think thats it then, lets leave it to the interns to finish up, and lets go to lunch.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Alberto Pinto Peixoto Bastos Santos</title>
		<link>http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/comment-page-1/#comment-4727</link>
		<dc:creator>Carlos Alberto Pinto Peixoto Bastos Santos</dc:creator>
		<pubDate>Wed, 24 May 2006 07:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/#comment-4727</guid>
		<description>My gosh! What were those guys thinking when they made this interface for the contact card? (Maybe in some real bad dictators and assassins who they wanna torture).
I have no idea how can someone use it.</description>
		<content:encoded><![CDATA[<p>My gosh! What were those guys thinking when they made this interface for the contact card? (Maybe in some real bad dictators and assassins who they wanna torture).<br />
I have no idea how can someone use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarkolicious</title>
		<link>http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/comment-page-1/#comment-4719</link>
		<dc:creator>jarkolicious</dc:creator>
		<pubDate>Wed, 24 May 2006 01:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/#comment-4719</guid>
		<description>&lt;strong&gt;Outlook 2007 Beta 2 Screenshots, Commentary...&lt;/strong&gt;

Outlook 2007 beta 2 screenshots, commentary. Microsoft has always done exceptional work on their Mac Office suite and it seems like they are continuing that trend. The screenshots look to be a rather neat upgrade to one of the most widely used Office a...</description>
		<content:encoded><![CDATA[<p><strong>Outlook 2007 Beta 2 Screenshots, Commentary&#8230;</strong></p>
<p>Outlook 2007 beta 2 screenshots, commentary. Microsoft has always done exceptional work on their Mac Office suite and it seems like they are continuing that trend. The screenshots look to be a rather neat upgrade to one of the most widely used Office a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/comment-page-1/#comment-4716</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 23 May 2006 23:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/#comment-4716</guid>
		<description>For a complete Windows rip-off of iCal, check out &lt;a href=&quot;http://www.monocalendar.com/&quot; rel=&quot;nofollow&quot;&gt;Monocalendar&lt;/a&gt; &lt;img src=&quot;http://www.hawkwings.net/images/extlink.jpg&quot;/&gt; and &lt;a href=&quot;http://monocalendar.sf.net/demo/&quot; rel=&quot;nofollow&quot;&gt;this video demo&lt;/a&gt; &lt;img src=&quot;http://www.hawkwings.net/images/extlink.jpg&quot;/&gt;  of how it works.</description>
		<content:encoded><![CDATA[<p>For a complete Windows rip-off of iCal, check out <a href="http://www.monocalendar.com/" rel="nofollow">Monocalendar</a> <img src="http://www.hawkwings.net/images/extlink.jpg"/> and <a href="http://monocalendar.sf.net/demo/" rel="nofollow">this video demo</a> <img src="http://www.hawkwings.net/images/extlink.jpg"/>  of how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brooks</title>
		<link>http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/comment-page-1/#comment-4714</link>
		<dc:creator>Ben Brooks</dc:creator>
		<pubDate>Tue, 23 May 2006 23:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/2006/05/24/outlook-2007-beta-2-screenshots-commentary/#comment-4714</guid>
		<description>I can&#039;t help but notice how similar some of the calendar stuff looks to iCal and OS X in general. But my god the colors and the amount of data is overwhelming.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but notice how similar some of the calendar stuff looks to iCal and OS X in general. But my god the colors and the amount of data is overwhelming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

