<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting Things Done - context dizziness</title>
	<atom:link href="http://www.hawkwings.net/2005/10/25/getting-things-done-context-dizziness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawkwings.net/2005/10/25/getting-things-done-context-dizziness/</link>
	<description>Tips and add-ons to make Apple Mail / Mail.app even better</description>
	<pubDate>Fri, 05 Dec 2008 11:28:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hawk Wings &#187; Blog Archive &#187; Got some things done in Apple Mail, Part II</title>
		<link>http://www.hawkwings.net/2005/10/25/getting-things-done-context-dizziness/#comment-478</link>
		<dc:creator>Hawk Wings &#187; Blog Archive &#187; Got some things done in Apple Mail, Part II</dc:creator>
		<pubDate>Sun, 20 Nov 2005 13:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/?p=258#comment-478</guid>
		<description>[...] It&#8217;s not classic GTD. It&#8217;s leaner and more sparse. And the decision making options are reduced. But it is working well for me, and that&#8217;s the main thing. I still get context confusion but not as badly. And it is a small price to pay for the benefits.  Technorati Tags: GTD, 43Folders, Apple Mail, Mail Act-on, MailTags, Mail.app, kGTD, iCal [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s not classic GTD. It&#8217;s leaner and more sparse. And the decision making options are reduced. But it is working well for me, and that&#8217;s the main thing. I still get context confusion but not as badly. And it is a small price to pay for the benefits.  Technorati Tags: GTD, 43Folders, Apple Mail, Mail Act-on, MailTags, Mail.app, kGTD, iCal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.342 seconds -->
