<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UK Streetmap plug-in for Address Book</title>
	<atom:link href="http://www.hawkwings.net/2005/10/21/uk-map-plug-in-for-address-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawkwings.net/2005/10/21/uk-map-plug-in-for-address-book/</link>
	<description>Tips and add-ons to make Apple Mail / Mail.app even better</description>
	<pubDate>Wed, 07 Jan 2009 19:27:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hawk Wings &#187; Blog Archive &#187; AusAB: Address Book maps for Australia</title>
		<link>http://www.hawkwings.net/2005/10/21/uk-map-plug-in-for-address-book/#comment-1026</link>
		<dc:creator>Hawk Wings &#187; Blog Archive &#187; AusAB: Address Book maps for Australia</dc:creator>
		<pubDate>Thu, 26 Jan 2006 04:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/?p=246#comment-1026</guid>
		<description>[...] Like the StreetMaps plugin for the UK and the Google Maps plugin, the new options are available in a drop down menu when you click on a contact&#8217;s address tab. [...]</description>
		<content:encoded><![CDATA[<p>[...] Like the StreetMaps plugin for the UK and the Google Maps plugin, the new options are available in a drop down menu when you click on a contact&#8217;s address tab. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawk Wings &#187; Blog Archive &#187; Google Maps Address Book plugin updated</title>
		<link>http://www.hawkwings.net/2005/10/21/uk-map-plug-in-for-address-book/#comment-542</link>
		<dc:creator>Hawk Wings &#187; Blog Archive &#187; Google Maps Address Book plugin updated</dc:creator>
		<pubDate>Sat, 03 Dec 2005 13:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/?p=246#comment-542</guid>
		<description>[...] If you live in the UK, check out the UK Streetmaps plugin for more detailed, A-to-Z-style maps.  Technorati Tags: Google Maps, plugin, Address Book, plug-in, UK [...]</description>
		<content:encoded><![CDATA[<p>[...] If you live in the UK, check out the UK Streetmaps plugin for more detailed, A-to-Z-style maps.  Technorati Tags: Google Maps, plugin, Address Book, plug-in, UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.hawkwings.net/2005/10/21/uk-map-plug-in-for-address-book/#comment-228</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 21 Oct 2005 22:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/?p=246#comment-228</guid>
		<description>Yes, it is remarkable. Esp. the colouring. I lived in Battersea for six years, and discovering this plug-in was very nostalgic!</description>
		<content:encoded><![CDATA[<p>Yes, it is remarkable. Esp. the colouring. I lived in Battersea for six years, and discovering this plug-in was very nostalgic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jalkut</title>
		<link>http://www.hawkwings.net/2005/10/21/uk-map-plug-in-for-address-book/#comment-227</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Fri, 21 Oct 2005 14:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkwings.net/?p=246#comment-227</guid>
		<description>Heh. It's interesting to see how the UK Streetmap example looks just like the familiar pages of a London A-Z map book. I never thought about the distinctive style of those maps, but seeing an example side-by-side with Google really drives it home.</description>
		<content:encoded><![CDATA[<p>Heh. It&#8217;s interesting to see how the UK Streetmap example looks just like the familiar pages of a London A-Z map book. I never thought about the distinctive style of those maps, but seeing an example side-by-side with Google really drives it home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.244 seconds -->
